Ford F-150 EGR Replacement

Started with Check Engine intermittent on/off 2-3 days, then went solid weeks later

Retrieve P0401 insuff. EGR flow  &  P1000 

KOEO P1000     &    KOER  P1000  &  P1408 out of range

dsc2606.jpg (45148 bytes)dsc2607-45.jpg (72816 bytes)

007fDsc00821.jpg (37260 bytes)

DSC02560.jpg (57471 bytes)DSC02559.jpg (47083 bytes)DSC02556.jpg (41597 bytes)DSC02558.jpg (56411 bytes)

DSG02567.jpg (46472 bytes)DSC02561.jpg (43729 bytes)DSC02562.jpg (38406 bytes)DSC02563.jpg (38520 bytes)DSC02564.jpg (37946 bytes)

DSC02588.jpg (50059 bytes)DSG02580.jpg (42653 bytes)DSG02576.jpg (33023 bytes)dsc02579.jpg (46341 bytes)

DSC02585.jpg (61856 bytes)DSC02585.jpg (61856 bytes)DSC02586.jpg (53779 bytes)DSC02587.jpg (52040 bytes)

DSC02590.jpg (43988 bytes)DSC02591.jpg (42489 bytes)DSC02593.jpg (48655 bytes)DSC02595.jpg (44858 bytes)

DSG02570.jpg (42200 bytes)DSG02571.jpg (47043 bytes)DSG02572.jpg (45498 bytes)DSG02574.jpg (51011 bytes)DSG02569.jpg (43500 bytes)

DSC02594.jpg (57861 bytes)DSC02599.jpg (39429 bytes)DSC02601.jpg (48178 bytes)DSC02602.jpg (56586 bytes)

2sc02996.jpg (43354 bytes)2sc02997.jpg (44214 bytes)2sc02998.jpg (41895 bytes)2sc02999.jpg (50287 bytes)

2sc03000.jpg (52236 bytes)2sc03001.jpg (49139 bytes)2sc03002.jpg (45879 bytes)2sc03003.jpg (44445 bytes)

2sc03004.jpg (47991 bytes)2sc03006.jpg (48468 bytes)2sc03007.jpg (48243 bytes)

Please Return Soon !

< HOME >